A19715 Air Compressor Check Valve | Replacement for Obsolete Compressor Systems
Air Compressor Won’t Hold Pressure or Hard to Start?
A19715 Check Valve Replacement Guide + Fix
A19715 check valve was removed from service stock and is No longer available (NLA) from the manufacturer, but we have it.

Common Symptoms of a Failed Check Valve
If your compressor is doing any of this:
Hisses after shutting off
Won’t restart without tripping breaker
Loses tank pressure overnight
Air leaks from the unloader line
This check valve is a common cause.
A failed A19715 check valve often causes these symptoms above
This check valve fits these models below:
| Brand | Model | Description |
|---|---|---|
| Craftsman | 919-16755 | Compressor |
| Black and Decker | 919-16760 | Compressor |
| Black and Decker | 919-16762 | Compressor |
| Black and Decker | 919-16762-C | Compressor |
| Craftsman | 919-16770 | Compressor |
| Craftsman | 919-16780 | A 7.0hp 80g Vs Ol 2stg 24 |
| Craftsman | 919-17650 | A 5.0hp 60g Vs Ol 2stg 24 |
| Craftsman | 919-17725 | A 5hp 80g Vs Ol 2stg 240v |
| Craftsman | 919-18419 | A 7.0hp 60g Vs Ol 1stg 24 |
| Craftsman | 919-18543 | A 5.0hp 20g Hp Ol 1stg 12 |
| Craftsman | 919-18695 | A 6.5hp 20g Hp Ol 1stg 24 |
| Craftsman | 919-19540 | A 6.0hp 25g Hp Ol 1stg 12 |
| Black and Decker | 919-19541 | 6.0 Horse Power 25 Gallon Compressor |
| Craftsman | 919-72728 | A 7.0hp 60g Vs Ol 1stg 24 |
| Black and Decker | 919-72800 | 5.0 Horse Power 30 Gallon Compressor |
| Craftsman | 919167600 | Air Compressor |
| Craftsman | 919167620 | Air Compressor |
| Craftsman | 919167621 | Air Compressor |
| Craftsman | 91916770 | Compressor |
| Craftsman | 919167700 | Air Compressor |
| Craftsman | 919167800 | Air Compressor |
| Craftsman | 919167801 | Air Compressor |
| Craftsman | 919167802 | Air Compressor |
| Craftsman | 919175251 | 2 Stage Air Compressor |
| Craftsman | 919175960 | Air Compressor |
| Craftsman | 919176431 | Air Compressor |
| Craftsman | 919176432 | Air Compressor |
| Craftsman | 919176451 | Air Compressor |
| Craftsman | 919176500 | Air Compressor |
| Craftsman | 919176501 | Air Compressor |
| Craftsman | 919176502 | Air Compressor |
| Craftsman | 919176952 | Air Compressor |
| Craftsman | 919177151 | Air Compressor |
| Craftsman | 919177152 | Air Compressor |
| Craftsman | 919177252 | Air Compressor |
| Craftsman | 919177253 | Air Compressor |
| Craftsman | 919177351 | Air Compressor |
| Craftsman | 919177452 | Air Compressor |
| Craftsman | 919184170 | Air Compressor |
| Craftsman | 919184190 | Air Compressor |
| Craftsman | 919184191 | Air Compressor |
| Craftsman | 919184192 | Air Compressor |
| Craftsman | 919184193 | Air Compressor |
| Craftsman | 919185430 | Air Compressor |
| Craftsman | 919186430 | Air Compressor |
| Craftsman | 919186950 | Air Compressor |
| Craftsman | 919195400 | Air Compressor |
| Craftsman | 919195410 | Air Compressor |
| Craftsman | 919195411 | Air Compressor |
| Craftsman | 919195412 | Air Compressor |
| Craftsman | 919195413 | Air Compressor |
| Craftsman | 919195414 | Compressor |
| Craftsman | 919728000 | Air Compressor |
| DeVilbiss | ACBL320 | A 3.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | ACBL520 | A 5.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | ACBL760V | Workshop/Auto Compressor |
| DeVilbiss | ACBLK6580V2 | Workshop/Auto Compressor |
| DeVilbiss | ACSL530RVP | A 5.0hp 30g Vp Ol 1stg 24 |
| DeVilbiss | ACSL560V1 | A 5.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | AFL520 | A 5.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | AFL560V | A 5.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | ATCL4520 | A 4.5hp 20g Hp Ol 1stg 12 |
| DeVilbiss | BACL4520 | A 4.5hp 20g Hp Ol 1stg 12 |
| Porter Cable | C5510 | 150 PSI 20 Gallon Oil-Lube Horizontal Compressor |
| Porter Cable | C5512 | Compressor |
| Porter Cable | C7501 | Compressor |
| Porter Cable | C7501M | Compressor |
| Porter Cable | C7510 | 60 Gallon 135 PSI Vertical Air Compressor |
| Porter Cable | CPL6025 | 25 Gallon Oil Lube Compressor |
| Porter Cable | CPLC7060V | Air Compressor |
| Porter Cable | CPLKC7080V2 | Vertical Air Compressor |
| DeWALT | D55167 | Compressor |
| DeWALT | D55168 | Compressor |
| Delta | DLKC6580V2 | A 6.5Hp 80G Vs Ol 2Stg 24 Compressor |
| DeWALT | DXCMH1608WB | 8 Gallon Wheelbarrow Compressor |
| DeVilbiss | EXL5020 | A 5.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | EXLC7060V | A 7.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | HL6560V | 6.5HP 60G Compressor |
| DeVilbiss | HL7060V | A 7.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | IMCL4520 | A 4.5hp 20g Hp Ol 1stg 24 |
| DeVilbiss | IR25E20AD | A 2.5hp 20g Hp Ol 1stg 12 |
| DeVilbiss | IR35E20AD | A 3.5hp 20g Hp Ol 1stg 24 |
| DeVilbiss | IR5E20AD | A 5.0hp 20g Hp Ol 1stg 24 |
| DeVilbiss | IR5E30AD | A 5.0hp 30g Hp Ol 1stg 24 |
| DeVilbiss | IR5J60V2D | A 5.0hp 60g Vs Ol 2stg 24 |
| DeVilbiss | IR5J80V1D | A 5.0hp 80g Vs Ol 2stg 24 |
| DeVilbiss | IR65K80V1D | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | IR6J60V1D | A 6.0hp 60g Vs Ol 2stg 24 |
| DeVilbiss | IRC4E20AD | A 4.0hp 20g Hp Ol 1stg 24 |
| DeVilbiss | IRC5J80V1D | A 5.0hp 80g Vs Ol 2stg 24 |
| DeVilbiss | IRC65K80V1D | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | IRL5020 | 5.0HP 20G One Stage Air Compressor |
| DeVilbiss | IRL6520 | A 6.5hp 20g Hp Ol 1stg 24 |
| DeVilbiss | IRL6530 | A 6.5hp 30g Hp Ol 1stg 24 |
| DeVilbiss | IRLC5020 | A 5.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | IRLC6520 | A 6.5hp 20g Hp Ol 1stg 24 |
| DeVilbiss | IRLC6560V | A 6.5hp 60g Vs Ol 1stg 24 |
| DeVilbiss | IRLK6580V2 | 6.5HP 80 Gal. Compressor |
| DeVilbiss | IRLKC6580V2 | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | L320 | A 3.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | L5020 | Air Compressor |
| DeVilbiss | L520 | A 5.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | L530 | A 5.0hp 30g Hp Ol 1stg 12 |
| DeVilbiss | L560V | A 5.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | L6530 | A 6.5hp 30g Hp Ol 1stg 24 |
| DeVilbiss | LJ580V2 | Air Compressor |
| DeVilbiss | LJ660V2 | A 6.0hp 60g Vs Ol 2stg 24 |
| DeVilbiss | LK580H2 | A 5.0hp 80g Hs Ol 2stg 24 |
| DeVilbiss | LK6580V2 | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | PALC520 | A 5.0hp 20g Hp Ol 1stg 12 |
| DeVilbiss | PALC560V | A 5.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | PALC6520 | A 6.5hp 20g Hp Ol 1stg 24 |
| DeVilbiss | PALC6560V | A 6.5hp 60g Vs Ol 1stg 24 |
| DeVilbiss | PALC7060V | A 7.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | PALJ660V2 | A 6.0hp 60g Vs Ol 1stg 24 |
| DeVilbiss | PALJC580V2 | A 5.0hp 80g Vs Ol 2stg 24 |
| DeVilbiss | PALK6580V2 | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | PALKC6580V2 | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | PALKC7080V2 | A 7.0hp 80g Vs Ol 2stg 24 |
| DeVilbiss | PRL5020 | 5.0 HP 20G Air Compressor |
| DeVilbiss | PRLC5020 | A 5.0Hp 20G Hp Ol 1Stg 12 Compressor |
| DeVilbiss | PRLK6580V2 | A 6.5Hp 80G Vs Ol 2Stg 24 Compressor |
| DeVilbiss | PRLKC6580V2 | A 6.5Hp 80G Vs Ol 2Stg 24 Compressor |
| DeVilbiss | RA5B60V2D | A 5.0Hp 80G Vs Ol 2Stg 24 Air Compressor |
| DeVilbiss | RA5E20AD | A 5.0Hp 20G Hp Ol 1Stg 24 Air Compressor |
| DeVilbiss | RA5J60V2D | A 5.0Hp 60G Vs Ol 2Stg 24 Air Compressor |
| DeVilbiss | RA5J80V1D | A 5.0Hp 80G Vs Ol 2Stg 24 Air Compressor |
| DeVilbiss | RA65K80V1D | A 6.5Hp 80G Vs Ol 2Stg 24 Air Compressor |
| DeVilbiss | RAC5J80V1D | A 5.0hp 80g Vs Ol 2stg 24 |
| DeVilbiss | RAC65K80V1D | A 6.5hp 80g Vs Ol 2stg 24 |
| DeVilbiss | RAL5020 | A 5.0Hp 20G HP Ol 1Stg 12 Air Compressor |
| DeVilbiss | RAL6520 | A 6.5Hp 20G Hp Ol 1Stg 24 Air Compressor |
| DeVilbiss | RALC5020 | A 5.0Hp 20G HP Ol 1Stg 12 Air Compressor |
| DeVilbiss | RALC6520 | A 6.5Hp 20G Hp Ol 1Stg 24 Air Compressor |
| DeVilbiss | RALC6560V | A 6.5Hp 60G Vs Ol 1Stg 24 Air Compressor |
| DeVilbiss | RALK6580V2 | A 6.5Hp 80G Vs Ol 2Stg 24 Air Compressor |
| DeVilbiss | RALKC6580V2 | A 6.5hp 80g Vs Ol 2stg 24 |
How to Confirm It’s the Check Valve
Quick Check:
1. Turn on compressor and fill tank
2 Turn compressor off
3. Listen near the pressure switch
4. If you hear air leaking for more than a few seconds → check valve likely bad
Used on select DeVilbiss, Craftsman, and Porter-Cable air compressors.Please verify fitment by model number below.
Common questions:Q: Where is my check valve located?
A: It is found at the end of the pump supply tube where it enters the air tank. 90% of it is located in your tank! This is why the check valve above doesn't look like the one on your unit.
Q Why do check valves fail?
A There is an internal spring that holds a disc closed when the air compressor turns off. When the spring rusts or the disc becomes brittle and cracks, this allows air to back-feed into the pump as well as the small pressure tube Schrader valve.
Q: How do I remove my check valve?
1st Turn off your air compressor.
2nd Drain all of the air pressure from your air compressor tank.
3rd Follow the air supply tube from your pump head and find where it enters your tank. There should be a brass compression nut around the tube which connects to threads protruding from your air tank.
4th Loosen and remove this supply tube from the check valve.
5th Using an appropriately sized socket, remove the check valve from the tank.
6th Now you have removed your rusty and defective check valve causing you all of your problems.
7th Install thread sealant on the new check valve (if sealant is not supplied on the check valve) and carefully thread it into the tank.
8th Tighten the check valve snug, but do not overtighten.
9th Reverse the steps above to complete.

Buy A19715 Check Valve Now
(These are getting harder to find)
Check valves are critical for proper pressure retention and compressor start-up.Failure of this part often causes hard starting, air bleed-down, or repeated cycling.Because this is an obsolete OEM component, returns are accepted only for items received not as described.Also called:
-tank check valve
-compressor non-return valve
-one-way compressor valve
Air compressor check valve replacement
A19715 check valve replacementPlease confirm compatibility before ordering.
Make sure your part matches visually before ordering.
Questions about fitment or availability?
[email protected]
